Tuesday, January 26, 2010
Hugol Y 10 Mas
Hugo Sanchez has been ranked as the 11th best striker of all time in the International Federation of Football History & Statistics (IFFHS). The IFFHS list is composed of the top 313 top first division strikers.
01. Pelé BRA/USA 560 1957-1977 541
02. Josef Bican AUT/CZE 341 1931-1955 518
03. Fenerec Puskás HUN/ESP 533 1943-1966 511
04. Romário de Suoza BRA/HOL/ESP/AUS 612 1985-2007 489
05. Carlos R. Olivera 'Dinamita' BRA/ESP 758 1971-1992 470
06. Imre Schloseer HUN/AUT 318 1905-1928 417
07. Gyula Zsengéller HUN/ITA/COL 394 1935-1952 416
08. James Edward McGrory ESC 408 1922-1938 410
09. Zico BRA/ITA/JPN 596 1971-1994 406
10. Gerhard Muller GER/USA 507 1965-1981 405
11. Hugo Sánchez MEX/USA/ESP 662 1976-1997 394
What is most impressive for me is if we take into account how much more difficult football became during Hugo's time as an active player then he would certainly be ranked much higher.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment